Points Table for ICC Women's World Twenty20, 2014 Hosted by Bangladesh:
Women's World Cup T20 is divided into two groups, each group has 5 teams and all matches are played in Bangladesh. 2 teams from each group will progress to semi finals of this tournament. Apart from Sri Lanka, all overseas teams are dominating this main event.
Australia women and South Africa women progress to semi finals from Group A while England women and West Indies women move to semi finals from Group B.
Australia women and South Africa women progress to semi finals from Group A while England women and West Indies women move to semi finals from Group B.
Group A Points Table:
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Australia Women | 4 | 3 | 1 | 0 | 0 | 6 | +2.205 | 613/78.4 | 447/80.0 |
| South Africa Women | 4 | 3 | 1 | 0 | 0 | 6 | +1.606 | 559/79.2 | 428/78.4 |
| New Zealand Women | 4 | 3 | 1 | 0 | 0 | 6 | +1.275 | 580/80.0 | 474/79.2 |
| Pakistan Women | 4 | 1 | 3 | 0 | 0 | 2 | -2.288 | 437/80.0 | 620/80.0 |
| Ireland Women | 4 | 0 | 4 | 0 | 0 | 0 | -2.750 | 426/80.0 | 646/80.0 |
Group B Points Table:
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| England Women | 4 | 3 | 1 | 0 | 0 | 6 | +1.363 | 445/74.1 | 371/80.0 |
| West Indies Women | 4 | 3 | 1 | 0 | 0 | 6 | +0.773 | 452/75.0 | 408/77.4 |
| India Women | 4 | 2 | 2 | 0 | 0 | 4 | +0.781 | 473/77.4 | 415/78.1 |
| Sri Lanka Women | 4 | 1 | 3 | 0 | 0 | 2 | -0.437 | 409/80.0 | 394/71.0 |
| Bangladesh Women | 4 | 1 | 3 | 0 | 0 | 2 | -2.388 | 324/80.0 | 515/80.0 |
View an up to date Points Table for ICC Women's World Cup T20 .... updated on 31/03/2014 (espncricinfo)






0 comments:
Post a Comment
Let us know your opinion about this article, Remember a blog is not a blog without comments.