Netherlands qualified from Group B because of higher net run rate than Zimbabwe and Ireland and is placed in Group 1. Bangladesh qualified from Group A with higher run rate than Nepal and is placed in Group 2.
England is the only team from Group 1 that has previously won World Cup T20. However, in Group 2, Pakistan and India have won World Cup T20 once along side defending champion West Indies, so three previous winners in this group will make competition slightly interesting than Group 1. 2 teams from each group will progress to semi finals of this tournament.
Sri Lanka and South Africa is in Semi Finals from Group 1 while India and West Indies are in Semi Finals from Group 2. India will face South Africa in Semi Final while West Indies will face Sri Lanka in Semi Final.
Sri Lanka and South Africa is in Semi Finals from Group 1 while India and West Indies are in Semi Finals from Group 2. India will face South Africa in Semi Final while West Indies will face Sri Lanka in Semi Final.
Group 1 Points Table:
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 | +2.233 | 513/65.0 | 449/79.2 |
| South Africa | 4 | 3 | 1 | 0 | 0 | 6 | +0.075 | 671/80.0 | 665/80.0 |
| New Zealand | 4 | 2 | 2 | 0 | 0 | 4 | -0.678 | 432/64.2 | 483/65.2 |
| England | 4 | 1 | 3 | 0 | 0 | 2 | -0.776 | 514/64.4 | 570/65.2 |
| Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -0.866 | 462/80.0 | 425/64.0 |
Group 2 Points Table:
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| India | 4 | 4 | 0 | 0 | 0 | 8 | +1.280 | 561/76.4 | 483/80.0 |
| West Indies | 4 | 3 | 1 | 0 | 0 | 6 | +1.971 | 645/79.4 | 488/79.4 |
| Pakistan | 4 | 2 | 2 | 0 | 0 | 4 | -0.384 | 593/80.0 | 612/78.3 |
| Australia | 4 | 1 | 3 | 0 | 0 | 2 | -0.857 | 597/77.3 | 682/79.4 |
| Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -2.072 | 529/80.0 | 660/76.0 |
We will keep updating this points table, so please stay with us.... updated 01/04/2014 (espncricinfo)






India and Srilanka leading the charts and looks like these two teams will be the finalists. I have been following the T20 on www.starsports.com and Team India has played really well this World cup. I am just hoping that our winning steak continues and we win the World cup this year. Good luck team India!
ReplyDelete