Bangladesh has qualified from Group A with 4 points and a higher net run rate than Nepal. Both teams had 2 win each, while Afghanistan and Hong Kong had only 1 win each. Bangladesh has progressed to super 10 from Group A.
Group B competition was bit stronger than Group A. Three out of four teams had 2 wins to their name. Netherlands, Zimbabwe and Ireland had 4 points while UAE with 0 points after end of qualifying rounds. Netherlands has progressed to super 10 with higher net run rate than Zimbabwe and Ireland.
First Round Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | +1.466 | 318/47.3 | 312/59.4 |
| Nepal | 3 | 2 | 1 | 0 | 0 | 4 | +0.933 | 416/60.0 | 333/55.3 |
| Afghanistan | 3 | 1 | 2 | 0 | 0 | 2 | -0.981 | 358/58.0 | 372/52.0 |
| Hong Kong | 3 | 1 | 2 | 0 | 0 | 2 | -1.455 | 336/59.4 | 411/58.0 |
First Round Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 3 | 2 | 1 | 0 | 0 | 4 | +1.109 | 485/52.4 | 486/60.0 |
| Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | +0.957 | 427/53.4 | 420/60.0 |
| Ireland | 3 | 2 | 1 | 0 | 0 | 4 | -0.701 | 456/54.2 | 438/48.1 |
| United Arab Emirates | 3 | 0 | 3 | 0 | 0 | 0 | -1.541 | 349/54.2 | 373/46.5 |






0 comments:
Post a Comment
Let us know your opinion about this article, Remember a blog is not a blog without comments.